Description
| Size | LI/SR | L.R. | T.D. | UTQG | Stud Size |
|---|---|---|---|---|---|
| 32nds | |||||
| 265/70R17 | SL | SL | 16 | 600 A B | |
| 255/70R18 | XL | XL | 16 | 600 A B | |
| 265/60R18 | XL | XL | 16 | 600 A B | |
| 265/65R18 | XL | XL | 16 | 600 A B | |
| 265/70R18 | SL | SL | 16 | 600 A B | |
| 275/65R18 | XL | XL | 16 | 600 A B | |
| 265/50R20 | XL | XL | 16 | 600 A B | |
| 275/55R20 | XL | XL | 16 | 600 A B | |
| 275/60R20 | XL | XL | 16 | 600 A B | |
| 285/45R22 | XL | XL | 16 | 600 A B | 15 |
| LT245/70R17 | 10PR | 10PR | 18 | 15 | |
| LT245/75R17 | 10PR | 10PR | 18 | 15 | |
| LT265/70R17 | 10PR | 10PR | 18 | 15 | |
| LT285/70R17 | 10PR | 10PR | 18 | 15 | |
| LT265/65R18 | 10PR | 10PR | 18 | 15 | |
| LT265/70R18 | 10PR | 10PR | 18 | 15 | |
| LT275/65R18 | 10PR | 10PR | 18 | 15 | |
| LT275/70R18 | 10PR | 10PR | 18 | 15 | |
| LT275/55R20 | 10PR | 10PR | 18 | 15 | |
| LT275/60R20 | 10PR | 10PR | 18 | 15 | |
| LT275/65R20 | 10PR | 10PR | 18 | 15 | |
| LT305/55R20 | 12PR | 12PR | 18 | 15 | |
| 33X12.50R17LT | 10PR | 10PR | 18 | 15 | |
| 35X12.50R17LT | 10PR | 10PR | 18 | 15 | |
| 37X12.50R17LT | 8PR | 8PR | 18 | 15 | |
| 33X12.50R18LT | 12PR | 12PR | 18 | 15 | |
| 35X12.50R18LT | 12PR | 12PR | 18 | 15 | |
| 37X12.50R18LT | 10PR | 10PR | 18 | 15 | |
| 33X12.50R20LT | 12PR | 12PR | 18 | 15 | |
| 35X12.50R20LT | 12PR | 12PR | 18 | 15 | |
| 35X13.50R20LT | 12PR | 12PR | 18 | 15 | |
| 37X12.50R20LT | 10PR | 10PR | 18 | 15 | |
| 33X12.50R22LT | 12PR | 12PR | 18 | 15 | |
| 35X12.50R22LT | 12PR | 12PR | 18 | 15 | |
| 37X12.50R22LT | 12PR | 12PR | 18 | 15 | |
| 37X13.50R22LT | 12PR | 12PR | 18 | 15 | |











Reviews
There are no reviews yet.