Description
EU LABEL GRADE
*Fuel Efficiency C-D
*Wet Grip B-C
*External Noise Class B
*External Noise Value (dB) 70-74
| Inch | Series | Size | Art. | Note | OE Info | EAN/JAN | EU LABEL GRADE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 55 | 185/55R15 86H | R6170 | Rf / XL , M+S , 3PMSF | 4968814998967 | D | C | 71dB/B | ✓ | Link | ||
| 15 | 60 | 185/60R15 84T | R6171 | M+S , 3PMSF | 4968814998974 | D | C | 71dB/B | ✓ | Link | ||
| 15 | 60 | 185/60R15 88T | R6178 | Rf / XL , M+S , 3PMSF | 4968814999049 | D | C | 71dB/B | ✓ | Link | ||
| 15 | 65 | 185/65R15 88T | R6168 | M+S , 3PMSF | 4968814998943 | D | C | 71dB/B | ✓ | Link | ||
| 15 | 65 | 195/65R15 91T | R6166 | M+S , 3PMSF | 4968814998929 | D | B | 71dB/B | ✓ | Link | ||
| 15 | 65 | 195/65R15 95T | R6186 | Rf / XL , M+S , 3PMSF | 4968814999124 | D | B | 71dB/B | ✓ | Link | ||
| 15 | 65 | 195/65R15 91H | R6187 | M+S , 3PMSF | 4968814999131 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 45 | 205/45R16 87H | R6933 | Rf / XL , M+S , 3PMSF | 4548515015769 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 50 | 185/50R16 81H | R6924 | M+S , 3PMSF | 4548515015677 | D | C | 71dB/B | ✓ | Link | ||
| 16 | 50 | 195/50R16 88H | R6934 | Rf / XL , M+S , 3PMSF | 4548515015776 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 185/55R16 87H | R9013 | Rf , M+S , 3PMSF | 4548515306072 | D | C | 71dB/B | ✓ | Link | ||
| 16 | 55 | 195/55R16 87H | R6180 | M+S , 3PMSF | 4968814999063 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 205/55R16 91H | R8555 | M+S , 3PMSF | 4548515049979 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 205/55R16 91H | R6165 | M+S , 3PMSF | 4968814998912 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 205/55R16 91T | R6174 | M+S , 3PMSF | 4968814999001 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 205/55R16 94H | R6189 | Rf / XL , M+S , 3PMSF | 4968814999155 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 205/55R16 94V | R6191 | Rf / XL , M+S , 3PMSF | 4968814999179 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 55 | 215/55R16 93H | R6932 | M+S , 3PMSF | 4548515015752 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 60 | 205/60R16 96H | R6175 | Rf / XL , M+S , 3PMSF | 4968814999018 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 60 | 205/60R16 92H | R6190 | M+S , 3PMSF | 4968814999162 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 60 | 215/60R16 99H | R6173 | Rf / XL , M+S , 3PMSF | 4968814998998 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 65 | 205/65R16 95H | R9004 | M+S , 3PMSF | 4548515305983 | D | B | 71dB/B | ✓ | not applicable | ||
| 16 | 65 | 215/65R16 98H | R6167 | M+S , 3PMSF | 4968814998936 | D | B | 71dB/B | ✓ | Link | ||
| 16 | 70 | 215/70R16 104H | R9011 | Rf , M+S , 3PMSF | 4548515306058 | C | B | 71dB/B | ✓ | Link | ||
| 17 | 45 | 205/45R17 88V | R9002 | Rf , M+S , 3PMSF | 4548515305969 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 45 | 225/45R17 91H | R6176 | M+S , 3PMSF | 4968814999025 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 45 | 225/45R17 94V | R6192 | Rf / XL , M+S , 3PMSF | 4968814999186 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 45 | 225/45R17 94H | R6193 | Rf / XL , M+S , 3PMSF | 4968814999193 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 50 | 205/50R17 93V | R6931 | Rf / XL , M+S , 3PMSF | 4548515015745 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 50 | 215/50R17 95V | R6188 | Rf / XL , M+S , 3PMSF | 4968814999148 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 50 | 225/50R17 98V | R6182 | Rf / XL , M+S , 3PMSF | 4968814999087 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 50 | 225/50R17 94H | R6183 | M+S , 3PMSF | 4968814999094 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 55 | 205/55R17 95V | R6184 | Rf / XL , M+S , 3PMSF | 4968814999100 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 55 | 215/55R17 98V | R6179 | Rf / XL , M+S , 3PMSF | 4968814999056 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 55 | 225/55R17 101V | R6181 | Rf / XL , M+S , 3PMSF | 4968814999070 | C | B | 71dB/B | ✓ | Link | ||
| 17 | 55 | 225/55R17 97H | R6194 | M+S , 3PMSF | 4968814999209 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 60 | 195/60R17 90H | R8373 | M+S , 3PMSF | 4548515046978 | TBA | TBA | TBAdB/TBA | ✓ | Link | ||
| 17 | 60 | 225/60R17 99H | R6930 | M+S , 3PMSF | 4548515015738 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 65 | 215/65R17 99V | R6177 | M+S , 3PMSF | 4968814999032 | D | B | 71dB/B | ✓ | Link | ||
| 17 | 65 | 225/65R17 106H | R9007 | Rf , M+S , 3PMSF | 4548515306010 | C | B | 71dB/B | ✓ | Link | ||
| 18 | 40 | 225/40R18 92W | R6169 | Rf / XL , M+S , 3PMSF | 4968814998950 | D | B | 71dB/B | ✓ | Link | ||
| 18 | 40 | 245/40R18 97W | R6926 | 4548515015691 | D | B | 70dB/B | ✓ | Link | |||
| 18 | 45 | 225/45R18 95V | R6929 | Rf / XL , M+S , 3PMSF | 4548515015721 | D | B | 71dB/B | ✓ | Link | ||
| 18 | 45 | 235/45R18 98V | R6928 | Rf / XL , M+S , 3PMSF | 4548515015714 | D | B | 70dB/B | ✓ | Link | ||
| 18 | 45 | 245/45R18 100V | R6925 | Rf / XL , M+S , 3PMSF | 4548515015684 | D | B | 70dB/B | ✓ | Link | ||
| 18 | 50 | 225/50R18 95V | R6172 | M+S , 3PMSF | 4968814998981 | D | B | 71dB/B | ✓ | Link | ||
| 18 | 50 | 225/50R18 99V | R6185 | Rf / XL , M+S , 3PMSF | 4968814999117 | D | B | 71dB/B | ✓ | Link | ||
| 18 | 55 | 215/55R18 99V | R9003 | Rf , M+S , 3PMSF | 4548515305976 | D | B | 71dB/B | ✓ | Link | ||
| 18 | 55 | 235/55R18 104H | R6927 | Rf / XL , M+S , 3PMSF | 4548515015707 | D | B | 70dB/B | ✓ | Link | ||
| 18 | 55 | 255/55R18 V 109V | R9020 | Rf / XL , M+S | 4548515306140 | TBA | TBA | TBAdB/TBA | TBA | |||
| 18 | 60 | 225/60R18 104 H | R8359 | Rf / XL , M+S , 3PMSF | 4548515046831 | TBA | TBA | TBAdB/TBA | ✓ | Link | ||
| 18 | 60 | 235/60R18 103T | R9008 | M+S , 3PMSF | 4548515306027 | C | B | 70dB/B | ✓ | Link | ||
| 19 | 35 | 275/35R19 100V | R8374 | Rf / XL , M+S , 3PMSF | 4548515046985 | D | B | 73dB/B | ✓ | Link | ||
| 19 | 40 | 235/40R19 96V | R8371 | Rf / XL , M+S , 3PMSF | 4548515046954 | D | B | 70dB/B | ✓ | Link | ||
| 19 | 40 | 245/40R19 98V | R9010 | Rf , M+S , 3PMSF | 4548515306041 | D | B | 72dB/B | ✓ | Link | ||
| 19 | 45 | 225/45R19 96V | R9006 | Rf , M+S , 3PMSF | 4548515306003 | D | B | 71dB/B | ✓ | Link | ||
| 19 | 45 | 245/45R19 102V | R9009 | Rf , M+S , 3PMSF | 4548515306034 | D | B | 70dB/B | ✓ | Link | ||
| 19 | 50 | 245/50R19 105V | R8366 | Rf / XL , M+S , 3PMSF | 4548515046909 | D | B | 70dB/B | ✓ | Link | ||
| 19 | 55 | 205/55R19 97V | R9012 | Rf , M+S , 3PMSF | 4548515306065 | D | B | 71dB/B | ✓ | Link | ||
| 19 | 55 | 235/55R19 105V | R9005 | Rf , M+S , 3PMSF | 4548515305990 | C | B | 70dB/B | ✓ | Link | ||
| 19 | 55 | 265/55R19 109W | R9014 | M+S , 3PMSF | 4548515306089 | D | B | 71dB/B | ✓ | Link | ||
| 19 | 60 | 235/60R19 103V | R8375 | 3PMSF | 4548515046992 | D | B | 70dB/B | ✓ | Link | ||
| 20 | 30 | 295/30R20 101W | R9016 | Rf , M+S , 3PMSF | 4548515306102 | D | B | 74dB/B | ✓ | Link | ||
| 20 | 35 | 265/35R20 99W | R9019 | Rf , M+S , 3PMSF | 4548515306133 | D | B | 73dB/B | ✓ | Link | ||
| 20 | 40 | 255/40R20 101W | R8369 | Rf / XL , M+S , 3PMSF | 4548515046930 | D | B | 73dB/B | ✓ | Link | ||
| 20 | 40 | 285/40R20 108V | R9022 | Rf , M+S , 3PMSF | 4548515306164 | D | B | 73dB/B | ✓ | Link | ||
| 20 | 45 | 255/45R20 105V | R8360 | Rf / XL , M+S , 3PMSF | 4548515046848 | D | B | 73dB/B | ✓ | Link | ||
| 20 | 45 | 265/45R20 108V | R8364 | Rf / XL , M+S , 3PMSF | 4548515046886 | D | B | 73dB/B | ✓ | Link | ||
| 20 | 50 | 235/50R20 104V | R8365 | Rf / XL , M+S , 3PMSF | 4548515046893 | TBA | TBA | TBAdB/TBA | ✓ | Link | ||
| 20 | 60 | 265/60R20 112H | R9015 | M+S , 3PMSF | 4548515306096 | C | B | 73dB/B | ✓ | Link | ||
| 21 | 45 | 285/45R21 113V | R9021 | Rf / XL , M+S , 3PMSF | 4548515306157 | TBA | TBA | TBAdB/TBA | ✓ | TBA | ||
| 22 | 35 | 315/35R22 111 V | R9017 | Rf , M+S , 3PMSF | 4548515306119 | D | B | 74dB/B | ✓ | Link | ||
| 22 | 40 | 275/40R22 107V | R9018 | Rf , M+S , 3PMSF | 4548515306126 | D | B | 73dB/B | ✓ | Link | ||
| 23 | 30 | 315/30R23 108V | R9001 | Rf , M+S , 3PMSF | 4548515305952 | D | B | 74dB/B | ✓ | Link | ||
| 23 | 35 | 275/35R23 104V | R9000 | Rf , M+S , 3PMSF | 4548515305945 | D | B | 73dB/B | ✓ | Link |











Reviews
There are no reviews yet.