Description

Compact

Coupe

Sedan
The MIURRA is a performance tyre designed for use on coupes and sedans in warmer weather conditions.

Summer

Fuel Efficiency

Quiet Ride

Durability

Comfort

Performance
Size Range
| Rim Size | Code | Tyre Size | Load Index | Speed Rating | Section | Tread Depth | Weight | Max Air Pressure | Max. Load | UTQG | Tyres | RR | Wet Grip | (DBS) | E-Sound | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | Kg | PSI | Kg | ||||||||||||||
| 15″ | MTX115AB | 175/65R15 | 84 | H | MIURRA | 177 | 7.6 | 7.321 | 44 | 500 | 560 | A | A | – | – | – | – | – |
| MTX116AB | 185/55R15 | 82 | V | 194 | 7.6 | 7.591 | 44 | 475 | 560 | A | A | – | – | – | – | – | ||
| MTX117AB | 185/60R15 | 88 | H | 189 | 7.6 | 7.581 | 49 | 560 | 560 | A | A | – | – | – | – | – | ||
| MTX118AB | 185/65R15 | 88 | H | 189 | 7.6 | 7.838 | 44 | 560 | 560 | A | A | – | – | – | – | – | ||
| MTX119AB | 195/50R15 | 82 | V | 201 | 7.6 | 7.763 | 44 | 475 | 560 | A | A | – | – | – | – | – | ||
| MTX120AB | 195/55R15 | 85 | V | 201 | 7.6 | 8.024 | 44 | 515 | 560 | A | A | – | – | – | – | – | ||
| MTX121AB | 195/60R15 | 88 | V | 201 | 7.6 | 8.061 | 44 | 560 | 560 | A | A | – | – | – | – | – | ||
| MTX122AB | 195/65R15 | 91 | V | 201 | 7.6 | 8.426 | 44 | 615 | 560 | A | A | – | – | – | – | – | ||
| MTX123AB | 205/60R15 | 91 | V | 209 | 7.6 | 8.758 | 44 | 615 | 560 | A | A | – | – | – | – | – | ||
| MTX124AB | 205/65R15 | 94 | H | 209 | 8 | 9.57 | 44 | 670 | 560 | A | A | – | – | – | – | – | ||






Reviews
There are no reviews yet.